Power
Performance Rankings 2003 Through 3M Championship, August 11, 2003
Contact Kathy Bissell
904-273-8078
golfshow@bellsouth.net
(August 11, 2003) - Wayne Levi inched up from 38th to 37th in the Power
Performance Rankings with his victory in the 3M Championship. Gil Morgan
bumped up from 8th to 6th with his T2 finish while Morris Hatalsky held
pat at 20th. D.A. Weibring made his debut in 9th place.
Others making moves up included Vicente Fernandez, from 9th to 7th;
David Eger from 17th to 12th.
Those moving down included: Bob Gilder 7th to 10th; Bruce Fleisher
from 14th to 16th; Jim Thorpe from 21st to 25th; Larry Nelson from 11th
to 17th
Biggest move : Jay Sigel from 34th to 42nd;
Returning to the PPR: Jim Colbert in 41st place.
Dropped for insufficient points: John Mahaffey; Jim Dent.
Last column is position on Champions Tour money list.
For more information on the Power Performance Rankings, contact Kathy
Bissell. Email golfshow@bellsouth.net or
call 904-273-8078. This system is not compiled by the PGA Tour.
1 Tom Watson 137.64 2
2 Craig Stadler 135.16 26
3 Fuzzy Zoeller 132 24
4 Bruce Lietzke 131.61 1
5 Des Smyth 130.54 20
6 Gil Morgan 128.79 6
7 Vicente Fernandez 128.4 9
8 Hale Irwin 128.25 4
9 DA Weibring 128 45
10 Bob Gilder 127.61 10
11 Tom Kite 126.95 16
12 David Eger 126.88 18
13 John Jacobs 126.14 15
14 Tom Purtzer 126.11 12
15 Allen Doyle 125.89 3
16 Bruce Fleisher 125.85 8
17 Tom Jenkins 125.13 7
18 Larry Nelson 125.06 14
19 Dana Quigley 124.92 5
20 Morris Hatalsky 124.81 11
21 Stewart Ginn 124.36 33
22 Mike McCullough 124.21 17
23 Mark McCumber 124.16 34
24 Dave Barr 124 25
25 Doug Tewell 123.91 13
26 Jim Thorpe 123.18 22
27 Ed Dougherty 123.06 30
28 Andy North 123 52
29 John Bland 122.91 49
30 Bobby Wadkins 122.53 19
31 Isao Aoki 121.92 40
32 Hubert Green 121.84 28
33 Eamonn Darcy 121.63 31
34 Mike Hill 121.44 44
35 Bruce Summerhays 121.3 43
36 Graham Marsh 121.25 32
37 Wayne Levi 121 23
38 Dave Stockton 120.79 37
39 Jim Ahern 120.58 35
40 Dale Douglass 120.42 82
41 Jim Colbert 120.38 41
42 Jay Sigel 120.13 29
43 Rodger Davis 120.1 21
44 Gary McCord 119.88 89
44 Sammy Rachels 119.88 69
46 Dick Mast 119.33 66
46 Mike Smith 119.33 51
48 Jose Maria Canizares 117.89 27
49 Jay Overton 117.88 67
50 John Harris 117.75 54
51 Don Pooley 117.34 83
52 Jerry McGee 116.9 53
53 Tom Wargo 116.89 46
54 James Mason 116.29 36
55 Walter Hall 115.88 38
56 John Schroeder 115.3 47
57 Hugh Baiocchi 113.08 42 |