Power
Performance Rankings 2003 Through Senior British Open, July 27, 2003
Contact
Kathy Bissell
904-273-8078
golfshow@bellsouth.net
(July 29, 2003) - Tom Watson's victory in the Senior British Open moved
him closer to Craig Stadler who recently took over first place in the
Power Performance Rankings. When senior players first talked about the
need for a ranking system, one reason was to potentially exempt some
of the top players into prestige regular tour events. Stadler and Watson
have proven over recent weeks that there is merit to that idea. Watson
has been exempted into the PGA Championship.
Other moves in the PPR: Tom Kite went from 12th to 10th with his finish
at the Senior British Open. Dana Quigley jumped from 22nd to 18th. Stewart
Ginn moved form 24th to 19th. Eamonn Darcy debuted at 28th.
Vicente Fernandez dropped three places from 6th to 9th; John Mahaffey
dropped from 29th to 34th; Wayne Levi fell from 35th to 38th; Roger Davis,
from 39th to 44th.
Biggest move: David Eger catapulted his standing from 26th to 13th.
Last column is position on Champions Tour money list.
For more information on the Power Performance Rankings, contact Kathy
Bissell. Email golfshow@bellsouth.net or
call 904-273-8078. This system is not compiled by the PGA Tour.
1 Craig Stadler 139.8 26
2 Tom Watson 137.64 2
3 Bruce Lietzke 131.52 1
4 Fuzzy Zoeller 131.08 21
5 Des Smyth 130.80 23
6 Gil Morgan 128.61 8
7 Hale Irwin 128.50 3
8 Bob Gilder 128.04 11
9 Vicente Fernandez 127.88 6
10 Tom Kite 127.62 14
11 John Jacobs 127.15 13
12 Larry Nelson 126.18 10
13 David Eger 126.00 16
14 Tom Purtzer 125.88 17
15 Bruce Fleisher 125.55 9
16 Allen Doyle 125.42 7
17 Tom Jenkins 125.38 5
18 Dana Quigley 124.58 4
19 Stewart Ginn 124.36 30
20 Morris Hatalsky 124.26 18
21 Jim Thorpe 124.23 22
22 Mark McCumber 124.16 31
23 Doug Tewell 124.04 12
24 Dave Barr 124.00 24
25 Mike McCullough 123.45 15
26 Ed Dougherty 123.29 28
27 John Bland 122.91 47
28 Eamonn Darcy 122.83 33
29 Mike Hill 122.63 43
30 Bruce Summerhays 122.22 42
31 Andy North 122.18 48
32 Hubert Green 122.14 25
33 Isao Aoki 121.92 36
34 John Mahaffey 121.83 85
35 Jim Ahern 121.72 34
36 Bobby Wadkins 121.52 20
37 Dave Stockton 121.25 37
38 Wayne Levi 120.78 32
39 Graham Marsh 120.33 35
40 Leonard Thompson 120.14 39
41 Mike Smith 120.13 52
42 Jay Sigel 120.00 29
43 Gary McCord 119.88 87
44 Rodger Davis 119.77 19
46 Jim Holtgrieve 119.67 60
47 Dick Mast 119.63 66
48 Dale Douglass 119.00 80
49 Sammy Rachels 118.8 62
50 Jim Dent 118.22 56
51 Jerry McGee 118.00 51
52 Jay Overton 117.88 61
53 Jose Maria Canizares 117.83 27
54 Tom Wargo 117.50 46
55 Don Pooley 117.23 97
56 James Mason 116.43 40
57 Walter Hall 115.63 38
58 John Schroeder 115.3 45
59 Hugh Baiocchi 113.75 44 |