Power
Performance Rankings 2003 Through Ford Senior Players Championship,
July 16, 2003
Contact Kathy Bissell
904-273-8078
golfshow@bellsouth.net
(July 16, 2003) - Craig Stadler's Ford Senior Players Championship
victory vaulted him to the top of the Power Performance Rankings in his
first week with enough points to qualify for the rankings. Stadler overtook
Tom Watson who has held the number one spot for a year.
Watson, who finished the Ford Senior Players T2, slips to 2nd, and
Fuzzy Zoeller drops from 2nd to 4th. Others in the top ten making moves
were Bob Gilder, dropping from 5th to 9th; Gil Morgan going from 9th
to 7th; Larry Nelson, from 7th to 9th; Vicente Fernandez from 8th to
6th; Hale Irwin from 6th to 8th.
Biggest move: Tom Purtzer, from 23rd to 13th.
Ray Floyd was dropped from the list due to insufficient points, and
Jim Dent returned to the list in 47th place.
Last column is position on Champions Tour money list.
This system is not compiled by the PGA Tour.
1 Craig Stadler 143 27
2 Tom Watson 134.93 3
3 Bruce Lietzke 131.52 1
4 Fuzzy Zoeller 130.58 22
5 Des Smyth 129.88 23
6 Vicente Fernandez 129.4 6
7 Gil Morgan 128.61 8
8 Hale Irwin 128.5 2
9 Bob Gilder 128.04 11
10 John Jacobs 127.15 13
11 Larry Nelson 126.18 10
12 Tom Kite 126.15 19
13 Tom Purtzer 125.88 15
14 Bruce Fleisher 125.55 9
15 Allen Doyle 125.42 7
16 Tom Jenkins 125.38 4
17 John Bland 124.61 48
18 Morris Hatalsky 124.26 16
18 Jim Thorpe 124.23 21
18 Doug Tewell 124.04 12
21 Dave Barr 124 24
22 Dana Quigley 123.89 5
23 Mike McCullough 123.45 14
24 Stewart Ginn 123.36 30
25 Ed Dougherty 123.29 28
26 David Eger 122.71 17
27 Mike Hill 122.63 42
28 Andy North 122.18 46
29 Hubert Green 122.14 25
29 John Mahaffey 121.83 82
31 Jim Ahern 121.72 32
32 Mark McCumber 121.55 34
33 Bobby Wadkins 121.52 20
34 Dave Stockton 121.25 36
35 Wayne Levi 120.78 31
36 Isao Aoki 120.76 40
37 Jay Sigel 120.69 29
38 Mike Smith 120.21 51
39 Rodger Davis 120.19 18
41 Leonard Thompson 120.14 37
42 Gary McCord 119.88 84
43 Jim Holtgrieve 119.67 59
44 Dick Mast 119.63 65
45 Dale Douglass 119 78
46 Sammy Rachels 118.8 61
47 Jim Dent 118.13 53
48 Graham Marsh 118.09 35
49 Jerry McGee 118 50
50 Jay Overton 117.88 60
51 Jose Maria Canizares 117.83 26
52 Don Pooley 117.75 99
53 Bruce Summerhays 117.62 57
54 Tom Wargo 117.5 45
55 James Mason 116.43 39
56 Walter Hall 115.63 38
57 John Schroeder 115.3 44
58 Hugh Baiocchi 113.75 43 |