Power
Performance Rankings 2003 Through Farmer's Charity Classic, June 22,
2003
Contact Kathy Bissell
904-273-8078
golfshow@bellsouth.net
(June 24, 2003) - Doug Tewell jumped two places from 14th to 12th on
the Power Performance Rankings with his sudden death victory over Eamonn
Darcy.
Those moving up included Des Smyth, from 4th to 3rd, Jim Thorpe, from
16th to 13th, Hubert Green from 23rd to 20th, Ed Dougherty from 21st
to 19th,
Those moving down included Bruce Fleisher from 13th to 15th, Stewart
Ginn from12th to 14th, David Eger from 17th to 25th, Morris Hatalsky
from 15th to 17th , Allen Doyle from 16th to 18th, Roger Davis from 34th
to 41st, Wayne Levi from 38th to 45th.
To compare to 2002 PPR heading into the U.S. Open, at that time the
top ten on the list were:
1. Tom Watson 135.1 (15)
2. Fuzzy Zoeller 132.33 (12)
3. Tom Kite 131.17 (6)
4. Hale Irwin 130.77 (1)
5. Bobby Wadkins 130.22 (7)
6. Tom Purtzer 129.2 (30)
7. Bruce Fleisher 129.12 (4)
8. Morris Hatalsky 129 (18)
9. Wayne Levi 128.43 (33)
10. Isao Aoki 127.92 (21)
Second column of numbers reflects position on Champions Tour money
list.
This week's ranking also deleted numbers earned in the 2002 NFL Classic
which is no longer held.
This system is not compiled by the PGA Tour.
1 Tom Watson 132.76 21
2 Bruce Lietzke 130.72 2
3 Des Smyth 130.25 18
4 Bob Gilder 129.78 7
5 Hale Irwin 129.42 1
6 Larry Nelson 129.26 9
7 Fuzzy Zoeller 128.42 23
8 Gil Morgan 127.5 6
9 John Jacobs 127.15 11
10 John Bland 126.58 51
11 Tom Kite 126.48 27
12 Doug Tewell 126.4 12
13 Jim Thorpe 126.05 26
14 Stewart Ginn 125.57 31
15 Bruce Fleisher 125.55 5
16 Allen Doyle 125.51 8
17 Morris Hatalsky 125.4 14
18 Vicente Fernandez 125.17 10
19 Ed Dougherty 125 28
20 Hubert Green 124.64 19
21 Tom Jenkins 124.17 4
22 Tom Purtzer 123.55 17
23 Dana Quigley 123.39 3
24 Mike Hill 123.14 41
25 David Eger 123.13 13
26 Bobby Wadkins 122.9 15
27 Mike McCullough 122.31 22
28 Ray Floyd 122.28 50
29 John Mahaffey 121.83 79
30 Jim Ahern 121.72 30
31 Jay Sigel 121.6 25
32 Dave Barr 121.55 20
33 Dave Stockton 121.41 44
34 Don Pooley 121.4 117
35 Isao Aoki 121.07 44
36 Mark McCumber 120.8 34
37 Bruce Summerhays 120.5 56
38 Jose Maria Canizares 120.38 24
39 Leonard Thompson 120.14 32
41 Rodger Davis 119.9 16
42 Gary McCord 119.88 80
43 Dick Mast 119.71 64
44 Jim Holtgrieve 119.67 52
45 Wayne Levi 119.31 33
46 Graham Marsh 119.18 36
47 Dale Douglass 119 74
48 Tom Wargo 118.9 43
49 Sammy Rachels 118.8 53
50 Mike Smith 118.78 48
51 Andy North 118.67 69
52 Jerry McGee 117.5 46
53 Walter Hall 117.26 35
54 Jay Overton 117.11 55
55 John Schroeder 117 42
56 James Mason 115.73 37
57 Hugh Baiocchi 113.75 39 |