Power
Performance Rankings 2003 Through Emerald Coast Classic, April 21,
2003
Contact Kathy Bissell
904-273-8078
golfshow@bellsouth.net
Bob Gilder held onto 5th position in the Power Performance Rankings
with his victory at the Emerald Coast Classic. Leonard Thompson improved
five places from, #57 to #52, and Vicente Fernandez moved up from #37
to #34 with ties for second. Graham Marsh went from #54 to #50 with a
tie for 7th.
Fuzzy Zoeller dropped from #3 to #8 due to his 22nd place finish. Allen
Doyle lost three places by finishing 30th, dropping from #16 to #19.
Tom Watson lost 1.36 points with a 15th place finish.
Players who finished in the top 30 of 2002 Seibel Classic lost those
points and finishes because the tournament is not being held in 2003.
Power Performance Rankings assign numerical values to top 30 tournament
finishes. The numbers reflect a player's performance over the last calendar
year.
Numbers in parentheses are position on Champions Tour money list.
For more information on the Power Performance Rankings, contact Kathy
Bissell. Email golfshow@bellsouth.net or
call 904-273-8078. This system is not compiled by the PGA Tour.
1. Tom Watson - 135.00 (15)
2. Hale Irwin - 132.28 (4)
3. Larry Nelson - 131.05 (5)
4. Fred Gibson - 131 (116)
5. Bob Gilder - 130.42 (11)
6. Jim Thorpe - 129.28 (17)
7. Gil Morgan - 129.19 (1)
8. Fuzzy Zoeller - 128.85 (22)
9. Morris Hatalsky - 127.89 (55)
10. Bruce Lietzke - 127.89 (13)
11. Bruce Fleisher - 127.55 (7)
12. Stewart Ginn - 127.54 (31)
13. Tom Kite - 127.13 (24)
14. Tom Purtzer - 126.93 (3)
15. Bobby Wadkins - 126.43 (21)
16. John Bland - 125.57 (53)
17. Ed Dougherty - 125.56 (37)
18. Tom Jenkins - 125.30 (25)
19. Allen Doyle - 125.03 (14)
20. Doug Tewell - 124.91 (29)
21. Dana Quigley - 124.65 (2)
22. John Jacobs - 124.27 (28)
23. Hubert Green - 123.86 (18)
24. Mike Hill - 123.28 (32)
25. John Mahaffey - 123.11 (66)
26. Dave Barr - 123.00 (10)
27. Don Pooley - 122.63
28. Bruce Summerhays - 122.60 (59)
29. Jay Overton - 122.44 (44)
30. Isao Aoki - 122.33 (26)
31. Wayne Levi - 121.90 (36)
32. Mike McCullough - 121.90 (19)
33. Tom Wargo - 121.80 (38)
34. Vicente Fernandez - 121.47 (6)
35. Dick Mast - 120.88 (75)
36. David Eger - 120.75 (9)
37. Sammy Rachels - 120.69 (35)
38. Jose Maria Canizares - 120.50 (23)
39. Ray Floyd - 120.38 (62)
40. J.C. Snead - 119.75 (58)
41. Rodger Davis - 119.50 (8)
42. Dave Stockton - 119.45 (60)
43. Walter Hall - 119.32 (27)
44. Jay Sigel - 119.30 (46)
45. Bob Charles - 119.25
46. Jim Ahern - 119.14 (43)
47. Dale Douglass - 119 (57)
48. John Schroeder - 118.91 (33)
49. Gary McCord - 118.83 (67)
50. Graham Marsh - 118.78 (40)
51. Mike Smith - 118.45 (45)
52. Leonard Thompson - 118.27 (20)
53. Andy North - 117.72 (74)
54. Jerry Mcgee - 117.6 (43)
55. James Mason - 116.3 (39)
56. Hugh Baiocchi - 113.75 (41) |