ABOUT THE WIRE

View Today's Issue

Contact Us

Submit a Press Release

Syndicate Our Content

Advertise in The Wire

Subscribe to The Wire

Access the Archive

Golf Press Association

 

Power Performance Rankings 2003 Through Toshiba Senior Classic, Mar. 24, 2003

Contact Kathy Bissell
904-273-8078
golfshow@bellsouth.net

(March 25, 2003) - Rodger Davis maintained his position at #52 with his victory at the Toshiba Senior Classic. For the first time since the Power Performance Rankings have been calculated, approximately a year ago, nearly every player held onto his position even though his PPR number changed.

Larry Nelson went up from 129.58 to 130.13 but could not overtake any of the top five. John Jacobs improved from 124.52 to 125.28 but did not gain relative to other players. Raymond Floyd increased from 118.88 to 119. 14, but was stymied by the pack as was Jose Maria Canizares who rose from 119.89 to 120.22.

The rankings take a three-week break with the hiatus of the Champions Tour. Next results will be the week of April 21st, after the Emerald Coast Classic.

Power Performance Rankings assign numerical values to top 30 tournament finishes. The numbers reflect a players performance over the last calendar year.

Numbers in parentheses are position on Champions Tour money list.

This system is not compiled by the PGA Tour.

1. Tom Watson - 136.36 (14)
2. Hale Irwin - 132.21 (2)
3. Fuzzy Zoeller - 132.17 (20)
4. Fred Gibson - 131 (113)
5. Bob Gilder - 130.32 (35)
6. Larry Nelson - 130.13 (8)
7. Jim Thorpe - 129.35 (16)
8. Gil Morgan - 129.28 (1)
9. Morris Hatalsky - 128.88 (56)
10. Bruce Lietzke - 127.89 (11)
11. Tom Kite - 127.42 (21)
12. Bruce Fleisher - 127.13 (7)
13. Steven Veriato - 126.8 (27)
14. Bobby Wadkins - 126.43 (26)
15. Tom Purtzer - 125.92 (4)
16. Allen Doyle - 125.87 (12)
17. Dave Eichelberger - 125.75 (63)
18. Tom Jenkins - 125.67 (10)
19. Ed Dougherty - 125.35 (34)
20. Stewart Ginn - 125.33 (29)
21. Doug Tewell - 125.29 (25)
22. John Bland - 125.29 (49)
23. John Jacobs - 125.28 (24)
24. Bob Charles - 124.76
25. Jay Overton - 124 (42)
26. Dana Quigley - 124 (3)
27. Hubert Green - 123.41 (17)
28. John Mahaffey - 123.11 (66)
29. Tom Wargo - 122.63 (36)
30. Dave Barr - 122.6 (9)
31. Isao Aoki - 122.57 (23)
32. Don Pooley - 122.33
33. Bruce Summerhays - 122 (58)
34. Mike Hill - 121.85 (31)
35. Wayne Levi - 121.63 (38)
36. Dick Mast - 121.63 (75)
37. Vicente Fernandez - 121.5 (13)
38. Mike McCullough - 121.5 (18)
39. David Eger - 120.75 (5)
40. Dale Douglass - 120.5 (61)
41. Sammy Rachels - 120.38 (30)
42. Jose Maria Canizares - 120.22 (19)
43. Jay Sigel - 120.05 (45)
44. Dave Stockton - 119.75 (56)
45. J.C. Snead - 119.4 (57)
46. Walter Hall - 119.3 (230)
47. Ray Floyd - 119.14 (62)
48. John Schroeder - 118.92 (28)
49. Mike Smith - 118.91 (52)
50. Gary McCord - 118.83 (64)
51. Jim Ahern - 118.75 (43)
52. Rodger Davis - 118.72 (6)
53. Jerry Mcgee - 117.77 (41)
54. Graham Marsh - 117.67 (48)
55. Andy North - 117.33 (72)
56. James Mason - 117 (40)
57. Leonard Thompson - 116.8 (37)
58. Hugh Baiocchi - 115.1 (39)
59. Butch Sheehan - 113.75