Power
Performance Rankings 2003 Through SBC Classic, Mar. 17, 2003
Contact Kathy Bissell
904-273-8078
golfshow@bellsouth.net
(March 17, 2003) - Tom Purtzer held his position at # 15 in the Power
Performance Rankings replacing last year's 3rd place finish with a victory.
Raymond Floyd moved up from # 55 to #47 by placing 9th. There were eight
position changes in the top 15.
Sammy Rachaels moved from #47 to # 41 with a 3rd place finish. John
Schroeder jumped from #54 to #48 by finishing 4th. James Mason dropped
from #50 to #56 due to a 12th place compared to 6th last year.
Power Performance Rankings assign numerical values to top 30 tournament
finishes. The numbers are reflect a player's performance over the last
calendar year.
Numbers in parentheses are position on Champions Tour money list.
For more information on the Power Performance Rankings, contact Kathy
Bissell. Email golfshow@bellsouth.net or
call 904-273-8078. This system is not compiled by the PGA Tour.
1. Tom Watson - 135.41 (11)
2. Hale Irwin - 132.48 (4)
3. Fuzzy Zoeller - 131.23 (19)
4. Fred Gibson - 131 (108)
5. Bob Gilder - 130.74 (34)
6. Larry Nelson - 129.58 (15)
6. Jim Thorpe - 129.58 (14)
8. Gil Morgan - 129.3 (2)
9. Morris Hatalsky - 128.84 (56)
10. Bruce Lietzke - 127.82 (12)
11. Tom Kite - 127.63 (20)
12. Bruce Fleisher - 127.17 (5)
13. Steven Veriato - 126.8 (23)
14. Bobby Wadkins - 126.54 (22)
15. Tom Purtzer - 126.53 (3)
16. Allen Doyle - 126 (10)
17. Dave Eichelberger - 125.33 (60)
18. Tom Jenkins - 125.27 (8)
19. Ed Dougherty - 125.25 (38)
20. Stewart Ginn - 125.23 (26)
21. Doug Tewell - 125.08 (30)
22. John Bland - 124.75 (46)
23. John Jacobs - 124.52 (42)
24. Bob Charles - 124
24. Jay Overton - 124 (35)
26. Dana Quigley - 123.96 (1)
27. Hubert Green - 123.26 (16)
28. John Mahaffey - 123.11 (61)
29. Tom Wargo - 122.7 (39)
30. Dave Barr - 122.57 (7)
31. Isao Aoki - 122.33 (18)
32. Don Pooley - 122.14
33. Bruce Summerhays - 122.09 (55)
34. Mike Hill - 121.63 (25)
35. Wayne Levi - 121.55 (45)
36. Dick Mast - 121.5 (75)
37. Vicente Fernandez - 121.47 (9)
38. Mike McCullough - 121.4 (17)
39. David Eger - 120.57 -6
40. Dale Douglass - 120.22 (64)
41. Sammy Rachels - 120.05 (49)
42. Jose Maria Canizares - 119.89 (37)
43. Jay Sigel - 119.84 (49)
44. Dave Stockton - 119.69 (77)
45. J.C. Snead - 119.44 (54)
46. Walter Hall - 119.3 (21)
47. Ray Floyd - 118.88 (62)
48. John Schroeder - 118.75 (24)
49. Mike Smith - 118.72 (48)
50. Gary McCord - 118.69 (66)
51. Jim Ahern - 118.54 (59)
52. Rodger Davis - 118.32 (28)
53. Jerry Mcgee - 117.88 -41
54. Graham Marsh - 117.77 (44)
55. Andy North - 117.33 (70)
56. James Mason - 117 (32)
57. Leonard Thompson - 116.8 (33)
58. Hugh Baiocchi - 114.55 (36)
59. Butch Sheehan - 114.27 |